| KATA INDIVIDUAL | |||
| CHILDREN BOYS 8 – 12 YELLOW – ORANGE OPEN | |||
| 1st | 2nd | 3rd | |
| Franco Francesco (Italia) | Santese Giovanni (Italia) | Sartoni Leonardo (Italia) | |
| CHILDREN BOYS 8 – 12 GREEN – BLUE OPEN | |||
| 1st | 2nd | 3rd | |
| Hormann Kliklas (Austria) | Betti Danilo (Italia) | Ottoni Federico (Italia) | |
| CHILDREN BOYS 8 – 12 BROWN – BLACK OPEN | |||
| 1st | 2nd | 3rd | |
| Chan Nathen (England) | Zoborski Adriabn (Slovakia) | Joliffe Jack (England) | |
| CHILDREN GIRLS 8 – 12 YELLOW – ORANGE OPEN | |||
| 1st | 2nd | 3rd | |
| Dale Elisa (France) | Vandinova Barbara (Slovakia) | Biathaisone Chatarina (Switzeland) | |
| CHILDREN GIRLS 8 – 12 GREEN – BLUE OPEN | |||
| 1st | 2nd | 3rd | |
| Turkovio Kiara (Croatia) | Casale Carola (Italia) | Skacalova Zuzana (Slovakia) | |
| CHILDREN GIRLS 8 – 12 BROWN – BLACK OPEN | |||
| 1st | 2nd | 3rd | |
| Kotlarova Paolina (Slovakia) | Frooms Zofia (Poland) | Periginelli Miranda (Italia) | |
| CADETS BOYS 13-14-15 YELLOW – ORANGE OPEN | |||
| 1st | 2nd | 3rd | |
| Franzese Andrea (Italia) | Fonzi Leonardo (Italia) | Abifaton Asrorjon () | |
| CADETS BOYS 13-14-15 GREEN – BLUE OPEN | |||
| 1st | 2nd | 3rd | |
| Ottoni Cristian (Italia) | Batur Stipic (Croazia) | Betti Danino (Italia) | |
| CADETS BOYS 13-14-15 BROWN – BLACK OPEN | |||
| 1st | 2nd | 3rd | |
| Gelli Manuel (Italia) | Runak Norbert (Slovakia) | Bonetti Riccardo (Italia) | |
| CADETS GIRLS 13-14-15 YELLOW – ORANGE OPEN | |||
| 1st | 2nd | 3rd | |
| Dale Elaura (France) | Grignani Giada (Italia) | () | |
| CADETS GIRLS 13-14-15 GREEN – BLUE OPEN | |||
| 1st | 2nd | 3rd | |
| Moriova Paulina (Slovakia) | Brink Nanne (Belgium) | Baccara Asma (Switzerland) | |
| CADETS GIRLS 13-14-15 BROWN – BLACK OPEN | |||
| 1st | 2nd | 3rd | |
| Berti Martina (Italia) | Novotova Barbora (Slovakia) | Hromadova Lucia (Lucia) | |
| JUNIORS MEN 16-17-18 YELLOW – ORANGE OPEN | |||
| 1st | 2nd | 3rd | |
| Safarov Shokhrukh (Uzbakistan) | Juraev Sherzod (Uzbakistan) | Vanoni Francesco (Switzerland) | |
| JUNIORS MEN 16-17-18 GREEN – BLUE OPEN | |||
| 1st | 2nd | 3rd | |
| Zerec Domagoj (Croatia) | Garzella (Italia) | Davronov Atobek (Uzbekistan) | |
| JUNIORS MEN 16-17-18 BROWN – BLACK SHOTOKAN | |||
| 1st | 2nd | 3rd | |
| Deylano Alessio (Italia) | Cavaliere Tommaso (Italia) | Gradassi Giacomo (Italia) | |
| JUNIORS MEN 16-17-18 BROWN – BLACK GOJU RYU | |||
| 1st | 2nd | 3rd | |
| Stans tomas (Belgium) | Kubovic Rene (Slovakia) | Janis Dominik (Slovakia) | |
| JUNIORS MEN 16-17-18 BROWN – BLACK WADO RYU | |||
| 1st | 2nd | 3rd | |
| Albano Rocco (Italia) | Spina Leonardo (Italia) | () | |
| JUNIORS MEN 16-17-18 BROWN – BLACK ALL OTHER STYLES | |||
| 1st | 2nd | 3rd | |
| deplano alessio (italia) | kubovic rene (slovakia) | janis dominik (slovakia) | |
| JUNIORS WOMEN 16-17-18 YELLOW – ORANGE OPEN | |||
| 1st | 2nd | 3rd | |
| Shiam Laamati (Italia) | Arnidis Ioanna (Belgio) | Beatrice Forte (Italia) | |
| JUNIORS WOMEN 16-17-18 GREEN – BLUE OPEN | |||
| 1st | 2nd | 3rd | |
| Brink Joni (Belgium) | () | () | |
| JUNIORS WOMEN 16-17-18 BROWN – BLACK SHOTOKAN | |||
| 1st | 2nd | 3rd | |
| Dogocher Cristina (Italia) | Parrucci Sofia (Italia) | Valarani Francesca (Italia) | |
| JUNIORS WOMEN 16-17-18 BROWN – BLACK GOJU RYU | |||
| 1st | 2nd | 3rd | |
| Hrnciarova Frederika (Slovakia) | Klementisova Andrea (Slovakia) | Voltolina Federica (Italia) | |
| JUNIORS WOMEN 16-17-18 BROWN – BLACK ALL OTHER STYLES | |||
| 1st | 2nd | 3rd | |
| DeSantis Marialuisa (Italia) | Klementisova Andrea (Slovakia) | Hrnciarova Frederika (Slovakia) | |
| SENIORS MEN 19-40 UNTIL BLUE OPEN | |||
| 1st | 2nd | 3rd | |
| Tazzari Fabio (Italia) | Bovino Luca (Italia) | Halstein Ian (Isle of Man) | |
| SENIORS MEN 19-40 BROWN – BLACK SHOTOKAN | |||
| 1st | 2nd | 3rd | |
| Caccialanza Gabriele (Ita) | Mobilio Marco (Ita) | Saccardi Ronald (Ita) | |
| SENIORS MEN 19-40 BROWN – BLACK GOJU RYU | |||
| 1st | 2nd | 3rd | |
| Kocsis Ludovit (slovenia) | Slapak Miriam (slovenia) | Mariano Malgarejo (brasile) | |
| SENIORS MEN 19-40 BROWN – BLACK WADO RYU | |||
| 1st | 2nd | 3rd | |
| Davì Fabrizio (Italia) | Lupasc Vasile (Romania) | Minniti Pietro (Italia) | |
| SENIORS MEN 19-40 BROWN – BLACK SHITO RYU | |||
| 1st | 2nd | 3rd | |
| Caccialanza Gabriele (italia) | () | () | |
| SENIORS MEN 19-40 BROWN – BLACK ALL OTHER STYLES | |||
| 1st | 2nd | 3rd | |
| Rognic Ivan (Croatia) | Lahcen Elmoumou (Morocco) | Zerer Domagos (Croatia) | |
| SENIORS MEN 19-40 BROWN – BLACK ALL OTHER STYLES | |||
| lupasc vasile (romania) | souni sclkala (romania) | laks stayntakangas (romania) | |
| SENIORS MEN 19-40 BROWN – BLACK ALL OTHER STYLES | |||
| SENIORS WOMEN 19-35 UNTIL BLUE OPEN | |||
| 1st | 2nd | 3rd | |
| Morosini Giulia (Italia) | Gaglio Lucia (Italia) | Salvadori Eleonora (Italia) | |
| SENIORS WOMEN 19-35 BROWN – BLACK SHOTOKAN | |||
| 1st | 2nd | 3rd | |
| Dogocher Cristina (Italia) | Sampellegrini Giulia (Italia) | Abballe Paola (Italia) | |
| SENIORS WOMEN 19-35 BROWN – BLACK GOJU RYU | |||
| 1st | 2nd | 3rd | |
| Malikova Linda (Slovakia) | Klementisova Andrea (Slovakia) | Salyova Viktoria (Slovakia) | |
| SENIORS WOMEN 19-35 BROWN – BLACK WADO RYU | |||
| 1st | 2nd | 3rd | |
| Taliercio Roberto (Italia) | () | () | |
| SENIORS WOMEN 19-35 BROWN – BLACK SHITO RYU | |||
| 1st | 2nd | 3rd | |
| Grassucci Linda (Italia) | Tuzi Francesca (Italia) | Grassucci Nilde (Italia) | |
| SENIORS WOMEN 19-35 BROWN – BLACK ALL OTHER STYLES | |||
| 1st | 2nd | 3rd | |
| Grassucci Nilde (Italia) | Tuzi Francesca (Italia) | Malikova Linda (Slovakia) | |
| MASTER MEN +40 OPEN OPEN | |||
| 1st | 2nd | 3rd | |
| Znamenacek Pavel (Rep. Ceca) | Zanini Roberto (Italia) | Russo Alfredo (Italia) | |
| MASTER WOMEN +35 OPEN OPEN | |||
| 1st | 2nd | 3rd | |
| Palla De Moras Lidiano (Brasil) | Palanza Gabriella (Italaia) | Papa Stepania (Italia) | |
| KATA DUAL TEAM | |||
| CHILDREN OPEN 8 – 12 YELLOW-BLUE | |||
| 1st | 2nd | 3rd | |
| Slovakia 40 (Slovakia) | Borgata (Italia) | Wtka France (France) | |
| CHILDREN OPEN 8 – 12 BROWN BLACK | |||
| 1st | 2nd | 3rd | |
| Slovakia 48 (Slovakia) | Dojo Net 1 (England) | Kankudai (Italia) | |
| CADETS BOYS 13-14-15 YELLOW-BLUE | |||
| 1st | 2nd | 3rd | |
| Stinshenko Petr (Russia) | Wtka Spain (Spagna) | () | |
| CADETS GIRLS 13-14-15 YELLOW-BLUE | |||
| 1st | 2nd | 3rd | |
| Kankuday 1 (Italia) | Kankuday 2 (Italia) | () | |
| CADETS MIXED 13-14-15 YELLOW-BLUE | |||
| 1st | 2nd | 3rd | |
| Teamshorin 5 (Italia) | Team Wtka Spain 3 (Spagna) | Team 1 Matrab Switzerland (Switzeralnd) | |
| CADETS GIRLS 13-14-15 BROWN BLACK | |||
| 1st | 2nd | 3rd | |
| Sloakia 46 (Slovakia) | Kankudai (Italia) | () | |
| CADETS MIXED 13-14-15 BROWN BLACK | |||
| 1st | 2nd | 3rd | |
| Kyo Kai-Do (Italia) | Slovakia 55 (Slovakia) | Kankuday2 (Italia) | |
| JUNIORS MEN 16-17-18 BROWN BLACK | |||
| 1st | 2nd | 3rd | |
| Slovacchia 43 (Slo) | Shorin 7 (Ita) | C Team (Italia) | |
| JUNIORS WOMEN 16-17-18 BROWN BLACK | |||
| 1st | 2nd | 3rd | |
| Hrniarova Frederina (Slovacchia) | () | () | |
| JUNIORS MIXED 16-17-18 BROWN BLACK | |||
| 1st | 2nd | 3rd | |
| Ronin Karate (Italia) | () | () | |
| SENIORS MEN 19-40 OPEN | |||
| 1st | 2nd | 3rd | |
| Team Fska (Rep.Ceca) | Team Nippon Budon (Italia) | Team Slovakia (Slovakia) | |
| SENIORS WOMEN 19-35 OPEN | |||
| 1st | 2nd | 3rd | |
| Polisportiva Sezze (Italia) | Sampellegrini Team (Italia) | Team Slovakia (Slovakia) | |
| MASTER MEN +40 OPEN | |||
| 1st | 2nd | 3rd | |
| Team Kankudai (Italia) | Team Kankudai (Italia) | () | |
| MASTER WOMEN +35 OPEN | |||
| 1st | 2nd | 3rd | |
| Team Kankudai (Italia) | () | () | |
| KATA TEAM | |||
| CHILDREN BOYS 8 – 12 YELLOW – BLUE | |||
| 1st | 2nd | 3rd | |
| Slovakia 52 (Slovakia) | Shorin 1 (Italia) | Shorin 2 (Italia) | |
| CHILDREN GIRLS 8 – 12 YELLOW – BLUE | |||
| 1st | 2nd | 3rd | |
| Slovacchia 42 (Slovacchia) | Aoshima 3 (Italia) | Kankudai (Italia) | |
| CHILDREN BOYS 8 – 12 BROWN BLACK | |||
| 1st | 2nd | 3rd | |
| Dojonet (England) | Kankudai (Italia) | () | |
| CADETS GIRLS 13-14-15 YELLOW – BLUE | |||
| 1st | 2nd | 3rd | |
| Team Kankudai (Italia) | () | () | |
| CADETS BOYS 13-14-15 BROWN BLACK | |||
| 1st | 2nd | 3rd | |
| B Team (Italia) | () | () | |
| CADETS GIRLS 13-14-15 BROWN BLACK | |||
| 1st | 2nd | 3rd | |
| Slovacchia Team 47 (Slovakia) | Kankuday (Italia) | () | |
| JUNIORS MEN 16-17-18 BROWN BLACK | |||
| 1st | 2nd | 3rd | |
| A Team (Italia) | Team Slovakia (Slovakia) | Team Kankudai (Italia) | |
| JUNIORS WOMEN 16-17-18 BROWN BLACK | |||
| 1st | 2nd | 3rd | |
| Slovakia 61 (Slovakia) | () | () | |
| SENIORS MEN 19-40 OPEN | |||
| 1st | 2nd | 3rd | |
| Ream Fska (Repubblica Ceca) | Team Slovakia 25 (Slovakia) | Team Kankudai (Italia) | |
| SENIORS WOMEN 19-40 OPEN | |||
| 1st | 2nd | 3rd | |
| Polisportiva Sezze (Italia) | Team 26 (Slovakia) | Sampellegrini (Italia) | |
| KUMITE SHOBU SANBON INDIV. | |||
| CHILDREN BOYS 10 – 12 YELLOW – GREEN – 130 CM | |||
| 1st | 2nd | 3rd | |
| Mark Mc Gele () | Taylor Ahmett () | Filp Gayor () | |
| CHILDREN BOYS 10 – 12 YELLOW – GREEN – 140 CM | |||
| 1st | 2nd | 3rd | |
| Mirko Scaglianti (Italia) | Vadim Makkankov (Russia) | Federico Ottoni (Italia) | |
| CHILDREN BOYS 10 – 12 YELLOW – GREEN – 140 CM (BIS) | |||
| 1st | 2nd | 3rd | |
| filip gajor | tauland ahmeti | David Stahl (Sweden) | |
| CHILDREN BOYS 10 – 12 YELLOW – GREEN – 150 CM | |||
| 1st | 2nd | 3rd | |
| Daniel Pohronski (Slovakia) | Richard Frolich (Slovakia) | Petr Stishenko (Russia) | |
| CHILDREN BOYS 10 – 12 YELLOW – GREEN – 160 CM | |||
| 1st | 2nd | 3rd | |
| Potironsky (Slovakia) | Frolich (Slovakia) | Fabio Cappelletti (Italia) | |
| CHILDREN BOYS 10 – 12 YELLOW – GREEN + 160 CM | |||
| 1st | 2nd | 3rd | |
| Stool Davids () | Mancini Giovanni (Italia) | Mossuto Giuseppe (Italia) | |
| CHILDREN GIRLS 10 – 12 YELLOW – GREEN – 130 CM | |||
| 1st | 2nd | 3rd | |
| Tara Duggan (Irlanda) | Nicole De Guglielmo (Italia) | () | |
| CHILDREN GIRLS 10 – 12 YELLOW – GREEN – 140 CM | |||
| 1st | 2nd | 3rd | |
| Ema Kasanova (Slovacchia) | Tara Duggan (Irlanda) | Gaia Testoni (Italia) | |
| CHILDREN GIRLS 10 – 12 YELLOW – GREEN – 150 CM | |||
| 1st | 2nd | 3rd | |
| Barbara Vandilikova (Slovacchia) | Katarzyna Janikouska (Polonia) | Jana Reyns (Belgium) | |
| CHILDREN GIRLS 10 – 12 YELLOW – GREEN – 160 CM | |||
| 1st | 2nd | 3rd | |
| Francesca Deplano (Italia) | Adelina Unguleano (Italia) | () | |
| CHILDREN GIRLS 10 – 12 YELLOW – GREEN + 160 CM | |||
| 1st | 2nd | 3rd | |
| Giuseppe Mossuto (Italia) | () | () | |
| CHILDREN BOYS 10 – 12 BLUE – BLACK – 130 CM | |||
| 1st | 2nd | 3rd | |
| Mc Gee Mars (Ireland) | () | () | |
| CHILDREN BOYS 10 – 12 BLUE – BLACK – 140 CM | |||
| 1st | 2nd | 3rd | |
| Nathen Chan (England) | Raffaele Anselmo (Italia) | Mark Mcgee (Ireland) | |
| CHILDREN BOYS 10 – 12 BLUE – BLACK – 150 CM | |||
| 1st | 2nd | 3rd | |
| Paradiso Lorenzo (Italia) | Daniel Pohronsky (Slovakia) | Richard Frolich (Slovakia) | |
| CHILDREN BOYS 10 – 12 BLUE – BLACK – 160 CM | |||
| 1st | 2nd | 3rd | |
| Jack Joliffe (England) | Marco Cacciolla (Italia) | Ronan (Ireland) | |
| CHILDREN BOYS 10 – 12 BLUE – BLACK + 160 CM | |||
| 1st | 2nd | 3rd | |
| Jack Joliffe (England) | Giuseppe Martire (Italia) | () | |
| CHILDREN GIRLS 10 – 12 BLUE – BLACK – 130 CM | |||
| 1st | 2nd | 3rd | |
| Kauleight O’Donnell (Ireland) | Tara Duggan (Ireland) | () | |
| CHILDREN GIRLS 10 – 12 BLUE – BLACK – 140 CM | |||
| 1st | 2nd | 3rd | |
| Kanleight O’Donnell (Ireland) | Tara Duggaan (Ireland) | () | |
| CHILDREN GIRLS 10 – 12 BLUE – BLACK – 150 CM | |||
| 1st | 2nd | 3rd | |
| Anone Verkammel (Belgio) | Hannah Kelly (Irlanda) | () | |
| CHILDREN GIRLS 10 – 12 BLUE – BLACK – 160 CM | |||
| 1st | 2nd | 3rd | |
| Hannah Kelly (Ireland) | () | () | |
| CHILDREN GIRLS 10 – 12 BLUE – BLACK + 160 CM | |||
| 1st | 2nd | 3rd | |
| Aurora Grignani (Italia) | () | () | |
| CADETS BOYS 13-14-15 YELLOW – GREEN – 55 KG | |||
| 1st | 2nd | 3rd | |
| Juraj Luhovy (Slovakia) | Matteo Palella (Italia) | Marco Ferrara (Italia) | |
| CADETS BOYS 13-14-15 YELLOW – GREEN – 60 KG | |||
| 1st | 2nd | 3rd | |
| Asrojon Ablfatou (Uzbekistan) | () | () | |
| CADETS BOYS 13-14-15 YELLOW – GREEN – 70 KG | |||
| 1st | 2nd | 3rd | |
| Temur Aliev (Uzbechistan) | () | () | |
| CADETS GIRLS 13-14-15 YELLOW – GREEN – 51 KG | |||
| 1st | 2nd | 3rd | |
| Annalisa Vecchiato (Italia) | Matilde Lancioni (Italia) | Martelli Anna (Italia) | |
| CADETS GIRLS 13-14-15 YELLOW – GREEN – 57 KG | |||
| 1st | 2nd | 3rd | |
| Marzano Azzurra (Italia) | Grignani Giada (Italia) | () | |
| CADETS BOYS 13-14-15 BLUE – BLACK – 55 KG | |||
| 1st | 2nd | 3rd | |
| Rocco Albano (Italia) | Mathias Stans (Belgio) | Valerio Grassi (Italia) | |
| CADETS BOYS 13-14-15 BLUE – BLACK – 60 KG | |||
| 1st | 2nd | 3rd | |
| Christian Morale (Italia) | Bratislav Dedenev (Russia) | Mattia Gattin (Italia) | |
| CADETS BOYS 13-14-15 BLUE – BLACK – 65 KG | |||
| 1st | 2nd | 3rd | |
| Mcinerey Shane (Ireland) | Agay Alimaco () | () | |
| CADETS BOYS 13-14-15 BLUE – BLACK – 70 KG | |||
| 1st | 2nd | 3rd | |
| Liam Godd (Ireland) | Jacob Jasinki (Polandliam) | () | |
| CADETS BOYS 13-14-15 BLUE – BLACK – 75 KG | |||
| 1st | 2nd | 3rd | |
| Liam Codd (Ireland) | () | () | |
| CADETS BOYS 13-14-15 BLUE – BLACK + 75 KG | |||
| 1st | 2nd | 3rd | |
| Punzo (Italia) | Matteo Pio La Pietra (Italia) | () | |
| CADETS GIRLS 13-14-15 BLUE – BLACK – 51 KG | |||
| 1st | 2nd | 3rd | |
| Barbara Notovola (Slovacchia) | Lucia Hormadova (Slovacchia) | () | |
| CADETS GIRLS 13-14-15 BLUE – BLACK – 57 KG | |||
| 1st | 2nd | 3rd | |
| Eleonora Innocenti (Italia) | () | () | |
| CADETS GIRLS 13-14-15 BLUE – BLACK + 57 KG | |||
| 1st | 2nd | 3rd | |
| Innocenti Eleonora (Italia) | Nanne Brink (Belgium) | Vladimira Farasona (Slovakia) | |
| JUNIORS MEN 16-17-18 YELLOW – GREEN – 60 KG | |||
| 1st | 2nd | 3rd | |
| Jakhonshon Nafason (Uzbechistan) | Cood Liam (Irlanda) | Luca Montemarando (Italia) | |
| JUNIORS MEN 16-17-18 YELLOW – GREEN – 70 KG | |||
| 1st | 2nd | 3rd | |
| Atobek Davronov (Uzbekistan) | () | () | |
| JUNIORS MEN 16-17-18 YELLOW – GREEN – 75 KG | |||
| 1st | 2nd | 3rd | |
| Balestri Valerio (Italia) | () | () | |
| JUNIORS WOMEN 16-17-18 YELLOW – GREEN – 53 KG | |||
| 1st | 2nd | 3rd | |
| Beatrice Forte (Italia) | () | () | |
| JUNIORS MEN 16-17-18 BLUE – BLACK – 60 KG | |||
| 1st | 2nd | 3rd | |
| Martin Curik (Slovakia) | Robert Vlad (Italia) | Raul Canosi (Italia) | |
| JUNIORS MEN 16-17-18 BLUE – BLACK – 65 KG | |||
| 1st | 2nd | 3rd | |
| Andrej Sak (Slovakia) | Bartosz Jasinski (Poland) | Jamie Ellis (England) | |
| JUNIORS MEN 16-17-18 BLUE – BLACK – 70 KG | |||
| 1st | 2nd | 3rd | |
| Simon Botta (Italia) | Iadarola Francesco (Italia) | Thomas Stans (Belgio) | |
| JUNIORS MEN 16-17-18 BLUE – BLACK – 75 KG | |||
| 1st | 2nd | 3rd | |
| Gradassi Giacomo (Italia) | Balestri Valerio (Italia) | Falzone (Italia) | |
| JUNIORS MEN 16-17-18 BLUE – BLACK + 80KG | |||
| 1st | 2nd | 3rd | |
| Cavallier Gustavo (Brasil) | Cacciolla Gabriele (Italia) | () | |
| JUNIORS WOMEN 16-17-18 BLUE – BLACK – 53 KG | |||
| 1st | 2nd | 3rd | |
| Melenkova (Slovaka) | Chovanicova (Slovakia) | Erika Voltoran (Italia) | |
| JUNIORS WOMEN 16-17-18 BLUE – BLACK – 60 KG | |||
| 1st | 2nd | 3rd | |
| Cristina Dogocher (Italia) | Deminka (Slovakia) | Caroline Gerin (Belgium) | |
| JUNIORS WOMEN 16-17-18 BLUE – BLACK + 60 KG | |||
| 1st | 2nd | 3rd | |
| Katy Kelly (Ireland) | Dogocher Cristina (Italia) | Federica Voctolina (Italia) | |
| SENIORS MEN 19-40 OPEN – 60 KG | |||
| 1st | 2nd | 3rd | |
| D’Amelio Fabio (Italia) | Kevin Mekenna (Ireland) | Andrea La Barbera (Italia) | |
| SENIORS MEN 19-40 OPEN – 65 KG | |||
| 1st | 2nd | 3rd | |
| Magnelli Alessio (Italia) | Di Salvo Stefano (Italia) | Danny Le Rose (Switzerlan) | |
| SENIORS MEN 19-40 OPEN – 70 KG | |||
| 1st | 2nd | 3rd | |
| Ian Fedor (Slovakia) | Zacaria Danilo (Italia) | Hamoui Adil (Italia) | |
| SENIORS MEN 19-40 OPEN – 75 KG | |||
| 1st | 2nd | 3rd | |
| Milton De Susa (Brasil) | Thago Palmeira (Brasil) | Valentik Tomas (Slovacchia) | |
| SENIORS MEN 19-40 OPEN – 80 KG | |||
| 1st | 2nd | 3rd | |
| Muti Manuel (Italia) | Selmi Lorenzo (Italia) | Izac Michel Ezaquiel (Brasil) | |
| SENIORS MEN 19-40 OPEN + 80 KG | |||
| 1st | 2nd | 3rd | |
| Petreira Aroldo (Brasile) | Xella Agim (Italia) | Juraj Tabak (Slovakia) | |
| SENIORS MEN 19-40 OPEN + 80 KG | |||
| 1st | 2nd | 3rd | |
| Elmoumou Lahcen (Marocco) | Igor Vojvodic (Croazia) | Abderrahim Haifd (Marocco) | |
| SENIORS WOMEN 19-35 OPEN – 53 KG | |||
| 1st | 2nd | 3rd | |
| Monika Valanconovicova (Slovakia) | Elisa De Antoni (Italia) | Balzerano Sara (Italia) | |
| SENIORS WOMEN 19-35 OPEN – 60 KG | |||
| 1st | 2nd | 3rd | |
| Zuzana Durisova (Slovakia) | Lidiana Paula (Brazil) | Simona Konglova (Slovacchia) | |
| SENIORS WOMEN 19-35 OPEN + 60 KG | |||
| 1st | 2nd | 3rd | |
| Naomi Mc Donagt (Ireland) | Maria Cerna (Slovakia) | Monique Fuscaldo (Brazil) | |
| KUMITE SHOBU SANBON TEAM | |||
| CHILDREN BOYS 10-12 OPEN 3 | |||
| 1st | 2nd | 3rd | |
| Team Wtka Belgium 1 (Belgio) | Team Kankudai (Italia) | Team Dojo.Net3 (Uk Egland) | |
| CHILDREN GIRLS 10-12 OPEN 3 | |||
| 1st | 2nd | 3rd | |
| Team Wtka Belgio (Belgio) | Team Slovacchia 49 (Slovacchia) | () | |
| CHILDREN MIXED 10-12 OPEN 2 BOYS – 1 GIRLS | |||
| 1st | 2nd | 3rd | |
| Team Kankudai (Italia) | Team Shorin (Italia) | Team Slovakia (Slovakia) | |
| CADETS BOYS 13-14-15 OPEN 3 | |||
| 1st | 2nd | 3rd | |
| Team Slovakia (Slovakia) | Team Negodin () | () | |
| CADETS GIRLS 13-14-15 OPEN 3 | |||
| 1st | 2nd | 3rd | |
| Team Kankudai (Italia) | () | () | |
| CADETS MIXED 13-14-15 OPEN 2 BOYS – 1 GIRLS | |||
| 1st | 2nd | 3rd | |
| Team Kankudai (Italia) | () | () | |
| JUNIORS MEN 16-17-18 OPEN 3 | |||
| 1st | 2nd | 3rd | |
| Team Belisardi (Ita) | Slovacchia 57 (Slo) | () | |
| JUNIORS WOMEN 16-17-18 OPEN 3 | |||
| 1st | 2nd | 3rd | |
| Team Slo 36 (Slo) | Team Slo 37 (Slo) | () | |
| JUNIORS MIXED 16-17-18 OPEN 2 MEN – 1 WOMAN | |||
| 1st | 2nd | 3rd | |
| Slovacchia Team (Slo) | Team 2 (Polonia) | () | |
| SENIORS MEN 19-40 OPEN 3 | |||
| 1st | 2nd | 3rd | |
| Team Slovakia (Slosvacchia) | Team Brasil 2 (Brasil) | Team Samuray Zen (Italy) | |
| SENIORS WOMEN 19-40 OPEN 3 | |||
| 1st | 2nd | 3rd | |
| Team Slovakia 28 (Slovakia) | Team Brail (Brasile) | () | |
| KUMITE SHOBU IPPON INDIV. | |||
| SENIORS MEN 18-35 OPEN – 70 KG | |||
| 1st | 2nd | 3rd | |
| Jan Fedor (Slovakia) | Caccialanza Daniele (Italia) | Luca Micani (Italia) | |
| SENIORS MEN 18-35 OPEN + 70 KG | |||
| 1st | 2nd | 3rd | |
| Tabakjurani (Slovakia) | Adil Hamoui (Italia) | Fabian Moreau (Belgio) | |
| SENIORS WOMEN 18-35 OPEN – 65 KG | |||
| 1st | 2nd | 3rd | |
| Monica Valankovicova (Slo) | Suzana Durisova (Slo) | () | |
| SENIORS WOMEN 18-35 OPEN + 65 KG | |||
| 1st | 2nd | 3rd | |
| Mirosla Zlacosova (Slo) | Cerna Maria (Slo+) | Federica Voltolina (Ita) | |
| KUMITE SHOBU IPPON TEAM | |||
| SENIORS MEN 18-35 OPEN 3 OPEN | |||
| 1st | 2nd | 3rd | |
| Team Belgio 2 (Bel) | Team Slovacchia 21 (Slo) | Team Slovacchia 20 (Slo) | |
| SENIORS WOMEN 18-35 OPEN 3 OPEN | |||
| 1st | 2nd | 3rd | |
| Team Slovacchia 30 (Slo) | Team Slovacchia 29 (Slo) | () | |
| POINT KARATE INDIVIDUAL | |||
| CHILDREN BOYS 10-12 OPEN – 130 CM | |||
| 1st | 2nd | 3rd | |
| Mark Mcgee (Ireland) | () | () | |
| CHILDREN BOYS 10-12 OPEN – 140 CM | |||
| 1st | 2nd | 3rd | |
| Vadim Makhanov (Russ) | Matthew Chan (Eng) | Daniele Giunta (Ita) | |
| CHILDREN BOYS 10-12 OPEN – 150 CM | |||
| 1st | 2nd | 3rd | |
| Ronan Sweeney (Ire) | Frolic Richard (Slo) | Daniel White (Galles) | |
| CHILDREN BOYS 10-12 OPEN – 160 CM | |||
| 1st | 2nd | 3rd | |
| Frolich Richard (Slo) | Daniel Pohrovsky (Slo) | Jack Joliffe (Eng) | |
| CHILDREN BOYS 10-12 OPEN + 160 CM | |||
| 1st | 2nd | 3rd | |
| Jack Joliffe (Eng) | () | () | |
| CHILDREN GIRLS 10-12 OPEN – 140 CM | |||
| 1st | 2nd | 3rd | |
| Keilegh O’ Donnel (Ire) | Tara Duggan (Ire) | Ema Kasanova (Slo) | |
| CHILDREN GIRLS 10-12 OPEN – 150 CM | |||
| 1st | 2nd | 3rd | |
| Barbara Vandilkova (Slo) | Kayleight O’Donnel (Ire) | Hannah Kelly (Ire) | |
| CHILDREN GIRLS 10-12 OPEN – 160 CM | |||
| 1st | 2nd | 3rd | |
| Hannah Kelly (Ire) | () | () | |
| CADETS BOYS 13-14-15 OPEN – 55 KG | |||
| 1st | 2nd | 3rd | |
| Juray Luhovy (Slovakia) | Jack Wright (England) | Jordan Brace (Wales) | |
| CADETS BOYS 13-14-15 OPEN – 60 KG | |||
| 1st | 2nd | 3rd | |
| Shave Mlinerery (Irlanda) | Vladislav Dedenev (Russia) | Mattia Cattia (Italia) | |
| CADETS BOYS 13-14-15 OPEN – 65 KG | |||
| 1st | 2nd | 3rd | |
| Shalle Mcinerery (Irlanda) | () | () | |
| CADETS BOYS 13-14-15 OPEN – 70 KG | |||
| 1st | 2nd | 3rd | |
| Ciam Codd (Irlanda) | Jakub Jasinsici (Poland) | () | |
| CADETS BOYS 13-14-15 OPEN – 75 KG | |||
| 1st | 2nd | 3rd | |
| Liam Codd (Irlanda) | () | () | |
| CADETS BOYS 13-14-15 OPEN + 75 KG | |||
| 1st | 2nd | 3rd | |
| La Pietra Matteo Pio (Italia) | Marco Palumbo (Italia) | () | |
| CADETS GIRLS 13-14-15 OPEN – 51 KG | |||
| 1st | 2nd | 3rd | |
| Kasharna Williams (Galles) | Veronica Smiroldo (Italia) | () | |
